it is almost like a prison...
The icicles are beginning to feel like prison bars. But there is hope! Look at this graph:
Rising and setting times for the Sun
Length of day | Solar noon | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance | |||||||||||||||||||
(106 km) | ||||||||||||||||||||||||||
Feb 8, 2011 | 6:56 AM | 5:15 PM | 10h 18m 57s | + 2m 28s | 12:05 PM | 33.2° | 147.571 | |||||||||||||||||||
Feb 9, 2011 | 6:54 AM | 5:16 PM | 10h 21m 27s | + 2m 29s | 12:05 PM | 33.6° | 147.596 | |||||||||||||||||||
Feb 10, 2011 | 6:53 AM | 5:17 PM | 10h 23m 57s | + 2m 30s | 12:05 PM | 33.9° | 147.622 | |||||||||||||||||||
Feb 11, 2011 | 6:52 AM | 5:18 PM | 10h 26m 29s | + 2m 31s | 12:05 PM | 34.2° | 147.648 | |||||||||||||||||||
Feb 12, 2011 | 6:51 AM | 5:20 PM | 10h 29m 02s | + 2m 33s | 12:05 PM | 34.5° | 147.674 | |||||||||||||||||||
Feb 13, 2011 | 6:49 AM | 5:21 PM | 10h 31m 37s | + 2m 34s | 12:05 PM | 34.9° | 147.701 | |||||||||||||||||||
Feb 14, 2011 | 6:48 AM | 5:22 PM | 10h 34m 12s | + 2m 35s | 12:05 PM | 35.2° | 149.987 |
This graph illustrates just how much daylight my area is getting. In the course of 6 days, the length of sunlight grows by almost 15 minutes!! The length of daylight will continue to increase by 2+ MINUTES per day! Incredible!!
February has such weird shadows!!
No comments:
Post a Comment
I would love to hear from you and if you can leave a comment, I will visit your blog, too!